PLC optical splitter is an integrated waveguide optical power distribution device based on quartz substrate. It has the characteristics of small size, wide operating wavelength range, high reliability and good uniformity. It is especially suitable for passive optical networks (EPON, BPON, GPON, etc.) connects the central office and the terminal device and implements the splitting of the optical signal.
Tech data
Parameter | Unit | Specification | ||||||||
Operating Wavelength | nm | 1260 ~ 1650 | ||||||||
Type | 1x2 | 1x4 | 1x6 | 1x8 | 1x12 | 1x16 | 1x24 | 1x32 | 1x64 | |
Insertion Loss | dB | ≤3.8 | ≤7.4 | ≤8.8 | ≤10.5 | ≤12.9 | ≤13.5 | ≤15.1 | ≤16.8 | ≤20.5 |
Uniformity | dB | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.5 | ≤2.0 |
PDL | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 |
Directivity | dB | ≥55 | ||||||||
Return Loss | dB | ≥55 | ||||||||
Operating Temperature | °C | -10~ +75 | ||||||||
Storage Temperature | °C | -40 ~ +85 | ||||||||
Fiber length | m | 1m or custom length | ||||||||
Fiber Type | / | Corning G.657A1/G.657A2 | ||||||||
Power Handling | mW | 300 | ||||||||
Note:2xN,the IL plus 0.2dB. |
DIMENSION | ||||
TYPE | 1x2,1x4,1x8 | 1x16 | 1x32 | 1x64 |
bare(0.25mm) | 4x4x40mm | 4x7x50mm | 4x7x50mm | 4x12x60mm |
Mini/steel tube(0.9mm) | 4x7x60mm | 4x7x60mm | 6x20x80mm | 6x40x100mm |
ABS(2.0mm/3.0mm) | 10x80x100mm | 18x80x120mm | 18x80x120mm | 18x115x141mm |
Slot/cassate(mm) | 130x100x25mm | 130x100x50mm | 130x100x102mm | 130x100x206mm |
Mount(mm) | 483x44.5x200mm | 483x44.5x200mm | 483x44.5x200mm | 483x89x200mm |
What is the price of the DBC Fiber Optical 1:4 PLC Splitter Price in Bangladesh?
The latest price of best price for the Fiber Optical 1:4 PLC Splitter in Bangladesh is 220৳. You can buy the D-Link PLC Splitter at the best price from our website or visit our showroom. Stay connected with our Facebook Page.
Reviews
There are no reviews yet.