General Information | |
Printer Type | Laser |
Functions | Warm-up Time (From Power On): 14 secs or less |
Print Specs | |
Technology | Monochrome Laser Beam Printing |
Print Speed | 22 ppm (A4) 11 ppm (A3) 11 ppm (A4R) 13 ppm (A5R) |
Print Resolution | 600 dpi x 600 dpi |
First Print Out Time | From Power On: 13 Seconds or Less From Sleep Mode: 4.3 Seconds |
Warm-Up Time | Warm-up Time (From Power On): 14 secs or less |
Duplex | Manual |
Copy Specs | |
Copy Speed | 22 ppm (A4) 11 ppm (A3) 11 ppm (A4R) 13 ppm (A5R) |
Resolution | 600 x 600 dpi |
Scan Specs | |
Memory | 256MB (RAM) |
Scan Technology | Standard Flatbed (Platen) |
Scan Resolution | BW Scan: 600 x 600 dpi CL Scan: 300 x 600 dpi |
Maximum Scan Size | 297 x 431.8 mm |
Paper Information | |
Paper Size | Multi-purpose tray: Standard size: A3, B4, A4, A4R, B5, B5R, A5, A5R, Envelope [No.10 (COM10), Monarch, DL, ISO-C5] Custom size: 95 mm x 148 mm to 297 mm x 431.8 mm Upper Cassette 1: Standard size: A3, B4, A4, A4R, B5, B5R, A5R |
Paper Type | Multi-purpose tray: Plain, Recycled, Thick, Colour, Transparency, Label, Envelope, Bond, Pre-punched Cassette 1: Plain, Recycled, Colour, Pre-punched |
Paper Weight | Multi-purpose tray: 64 to 128 gsm Upper Cassette 1: 64 to 90 gsm |
Input Capacity | Paper-Supply-Capacity (A4, 80gsm) Standard: 330 sheets Paper Cassette: 250-sheet Multi-purpose tray: 80-sheet Maximum: 330 sheets |
Output Capacity | Paper-Output-Capacity (A4, 80gsm): 250 sheets |
Maximum Number of Copies | 330 sheets |
Technical Specs | |
Power Consumption | 220-240 V (±10 %), 50/60 Hz (±2 Hz), 2.7 Amp Maximum: Approx. 1.5 kW Printing: 435 W Standby: 10.1 W Sleep Mode: Approx. 2.0 W Plugin Off: Approx. 0.1W Typical Electricity Consumption (TEC) rating: 0.8 kWh |
Physical Specification | |
Color | White |
Dimensions | 622 mm x 589 mm x 499 mm (standard configuration) |
Weight | Approx. 28.7 kg (standard configuration, toner included) |
Support | |
Toner/ Cartridge/ Refill | Canon NPG-59 Black Toner Cartridge (Please make sure your existing & mentioned toner/cartridge/ink bottle models are the same before buying a new one) |
Software | Windows 10/8.1/7, Windows Server 2008/2008 R2/2012/2012 R2/ 2016, Mac OS X 10.9.5 or later |
Warranty | |
Manufacturing Warranty | 01 year Service Warranty |
Other Features | |
Specialty | Scan Functions- MF Scan Utility, an application compatible with TWAIN/WIA |
Reviews
There are no reviews yet.